Elephant price in India
Live market rates for Elephant in India — 19 real price records from public price sources, plus animals for sale, care tips and a field guide.
Elephant price in India today
Elephant Yam(Suran)/Amorphophallus (Elephant Yam (Suran))11 price observations
| Commodity | Market | Price | Date | Source |
|---|---|---|---|---|
| Elephant Yam(Suran)/Amorphophallus (Elephant Yam (Suran)) | Vadhvan APMC · India | INR 48 /kg | 22 Aug 2026 | Agmarknet (India) |
| Elephant Yam(Suran)/Amorphophallus (Elephant Yam (Suran)) | Dahod(Veg. Market) APMC · India | INR 45 /kg | 22 Aug 2026 | Agmarknet (India) |
| Elephant Yam(Suran)/Amorphophallus (FAQ) | Surat APMC · India | INR 32 /kg | 22 Aug 2026 | Agmarknet (India) |
| Elephant Yam(Suran)/Amorphophallus (Elephant Yam (Suran)) | Davangere APMC · India | INR 16 /kg | 21 Aug 2026 | Agmarknet (India) |
| Elephant Yam(Suran)/Amorphophallus (Elephant Yam (Suran)) | Sirkali(Uzhavar Sandhai ) · India | INR 68 /kg | 18 Aug 2026 | Agmarknet (India) |
| Elephant Yam(Suran)/Amorphophallus (Elephant Yam (Suran)) | Dharmapuri(Uzhavar Sandhai ) · India | INR 64 /kg | 18 Aug 2026 | Agmarknet (India) |
| Elephant Yam(Suran)/Amorphophallus (Elephant Yam (Suran)) | Hosur(Uzhavar Sandhai ) · India | INR 58 /kg | 18 Aug 2026 | Agmarknet (India) |
| Elephant Yam(Suran)/Amorphophallus (Elephant Yam (Suran)) | Chinnalapatti(Uzhavar Sandhai ) · India | INR 55 /kg | 18 Aug 2026 | Agmarknet (India) |
| Elephant Yam(Suran)/Amorphophallus (Elephant Yam (Suran)) | Denkanikottai(Uzhavar Sandhai ) · India | INR 48 /kg | 18 Aug 2026 | Agmarknet (India) |
| Elephant Yam(Suran)/Amorphophallus (Elephant Yam (Suran)) | Perundurai(Uzhavar Sandhai ) · India | INR 27 /kg | 18 Aug 2026 | Agmarknet (India) |
| Elephant Yam(Suran)/Amorphophallus (Elephant Yam (Suran)) | Vadhvan APMC · India | INR 48 /kg | 12 Aug 2026 | Agmarknet (India) |
| Elephant Yam(Suran)/Amorphophallus (Elephant Yam (Suran)) | Dahod(Veg. Market) APMC · India | INR 45 /kg | 12 Aug 2026 | Agmarknet (India) |
Where these prices come from
- Agmarknet (India) — Ministry of Agriculture & Farmers Welfare, India (data.gov.in)
About Elephant
Elephants are the largest living land animals. Three living species are currently recognised: the African bush elephant, the African forest elephant, and the Asian elephant. They are the only surviving members of the family Elephantidae and the order Proboscidea; extinct relatives include mammoths and mastodons. Distinctive features of elephants include a long proboscis called a trunk, tusks, large ear flaps, pillar-like legs, and tough but sensitive grey skin. The trunk is prehensile, bringing food and water to the mouth and grasping objects. Tusks, which are derived from the incisor teeth, serve both as weapons and as tools for moving objects and digging. The large ear flaps assist in maintaining a constant body temperature as well as in communication. African elephants have larger ears and concave backs, whereas Asian elephants have smaller ears and convex or level backs.
Elephant facts & figures
Quick facts
- Scientific name
- Loxodonta africana
- Diet
- Herbivore (grazer)
- Habitat
- Savanna, forest & grassland
- A group is called
- Herd
Conservation status
Source: IUCN Red List via GBIF
Classification
- Kingdom Animalia
- Phylum Chordata
- Class Mammalia
- Order Proboscidea
- Family Elephantidae
- Genus Loxodonta
- Species Loxodonta africana
Source: GBIF
Specs
Typical adult range
No Elephant listed yet
Be the first to list Elephant in your area — it is free and takes a minute.
Post a Free Ad