Sheep world
Everything about Sheep in one place — today's market rates, the market near you, care tips, expert blogs, products and a quick guide.
Sheep price today
Livestock (sheep, two-year-old male)5 price observations
We do not hold Sheep prices for United States yet. These rates are from Yemen and other markets that publish them — useful for comparison, not a local price.
| Commodity | Market | Price | Date | Source |
|---|---|---|---|---|
| Livestock (sheep, two-year-old male) | Addaleh Town - Al Tadamhn · Yemen | YER 400000 /animal | 15 Jul 2026 | WFP / HDX |
| Livestock (sheep, two-year-old male) | Mukalla City · Yemen | YER 310000 /animal | 15 Jul 2026 | WFP / HDX |
| Livestock (sheep, one-year-old male) | Al Ghaidha · Yemen | YER 290000 /animal | 15 Jul 2026 | WFP / HDX |
| Livestock (sheep, two-year-old male) | Al Ghaidha · Yemen | YER 290000 /animal | 15 Jul 2026 | WFP / HDX |
| Livestock (sheep, two-year-old male) | Marib City - Al mujmaa · Yemen | YER 287500 /animal | 15 Jul 2026 | WFP / HDX |
| Livestock (Sheep) | Thies · Senegal | XOF 279167 /animal | 15 Jul 2026 | WFP / HDX |
| Livestock (sheep, one-year-old male) | Mukalla City · Yemen | YER 240000 /animal | 15 Jul 2026 | WFP / HDX |
| Livestock (Sheep) | Touba Toul · Senegal | XOF 238750 /animal | 15 Jul 2026 | WFP / HDX |
| Livestock (sheep, one-year-old male) | Marib City - Al mujmaa · Yemen | YER 237500 /animal | 15 Jul 2026 | WFP / HDX |
| Livestock (sheep, two-year-old male) | Central Ataq - Al Nasib neighbour - Darhim · Yemen | YER 220000 /animal | 15 Jul 2026 | WFP / HDX |
| Livestock (sheep, one-year-old male) | Central Ataq - Al Nasib neighbour - Darhim · Yemen | YER 215000 /animal | 15 Jul 2026 | WFP / HDX |
| Livestock (sheep, one-year-old male) | Addaleh Town - Al Tadamhn · Yemen | YER 200000 /animal | 15 Jul 2026 | WFP / HDX |
Where these prices come from
- WFP / HDX — World Food Programme, via the Humanitarian Data Exchange (CC-BY)
About Sheep
Sheep or domestic sheep are a domesticated ruminant mammal typically kept as livestock. Although the term sheep can apply to other species in the genus Ovis, in everyday usage it almost always refers to domesticated sheep. Like all ruminants, sheep are members of the order Artiodactyla, the even-toed ungulates. There are around 1.2 billion domestic sheep as of 2019, making them easily the most common species of sheep. An adult female is referred to as a ewe ; an intact male as a ram, occasionally a tup; a castrated male as a wether; and a young sheep as a lamb.
Sheep facts & figures
Quick facts
- Scientific name
- Ovis aries
- Diet
- Herbivore (grazer)
- Habitat
- Pastures & farms
- A group is called
- Flock
Conservation status
Source: IUCN Red List via GBIF
Classification
- Kingdom Animalia
- Phylum Chordata
- Class Mammalia
- Order Artiodactyla
- Family Bovidae
- Genus Ovis
- Species Ovis aries
Source: GBIF
Specs
Typical adult range
No Sheep listed yet
Be the first to list Sheep in your area — it is free and takes a minute.
Post a Free Ad