🌾
Grain Market Prices Today
28 October, 2026
449
Commodities
10723
Market Readings
53
Countries
Grain prices were last quoted on 28 October 2026 across 449 commodities, from 10,723 market readings. Published by WFP / HDX, European Commission and Agmarknet (India); each row below carries its own market, observation date and source.
Every Grain Commodity We Hold A Price For
Newest reading first by how many markets quote it. Each price is one market's own quote on the date shown — open a commodity for every country reporting it.
| Commodity | Newest Price | Unit | Market | Observed | Markets |
|---|---|---|---|---|---|
| 🌾 Maize (white) | XAF139.00 | Per Kg | 🇨🇲 Cameroon | 15 Jul 2026 | 328 |
| 🌾 Maize | GMD53.17 | Per Kg | 🇬🇲 Gambia | 15 Jul 2026 | 305 |
| 🌾 Wheat (FAQ) | ₹26.00 | Per Kg | 🇮🇳 India | 15 Aug 2026 | 305 |
| 🌾 Sorghum | XAF821.00 | Per Kg | 🇨🇫 Central African Republic | 15 Jul 2026 | 301 |
| 🌾 Maize (local) | XOF275.00 | Per Kg | 🇸🇳 Senegal | 15 Jul 2026 | 288 |
| 🌾 Wheat (Wheat) | ₹25.00 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 238 |
| 🌾 Soyabean (Soyabeen) | ₹63.00 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 234 |
| 🌾 Paddy(Common) (Common) | ₹36.42 | Per Kg | 🇮🇳 India | 16 Aug 2026 | 208 |
| 🌾 Green Gram(Moong)(Whole) (Green (Whole)) | ₹61.90 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 199 |
| 🌾 Wheat (Dara) | ₹25.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 199 |
| 🌾 Paddy(Common) (Paddy) | ₹37.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 193 |
| 🌾 Bengal Gram(Gram)(Whole) (Gram) | ₹60.50 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 188 |
| 🌾 Cassava meal (gari) | GMD120.00 | Per Kg | 🇬🇲 Gambia | 15 Jul 2026 | 183 |
| 🌾 Paddy(Common) (FAQ) | ₹22.45 | Per Kg | 🇮🇳 India | 16 Aug 2026 | 183 |
| 🌾 Sorghum (red) | ETB90.00 | Per Kg | 🇪🇹 Ethiopia | 15 Jul 2026 | 182 |
| 🌾 Wheat (Mill Quality) | ₹26.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 167 |
| 🌾 Rice (Common) | ₹18.54 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 158 |
| 🌾 Maize (FAQ) | ₹17.31 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 155 |
| 🌾 Green Gram(Moong)(Whole) (FAQ) | ₹87.68 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 151 |
| 🌾 Maize (yellow) | XAF240.00 | Per Kg | 🇨🇲 Cameroon | 15 Jul 2026 | 149 |
| 🌾 Black Gram(Urd Beans)(Whole) (Urda/Urd) | ₹80.02 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 134 |
| 🌾 Soyabean (Yellow) | ₹68.00 | Per Kg | 🇮🇳 India | 22 Aug 2026 | 134 |
| 🌾 Wheat (Local) | ₹26.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 122 |
| 🌾 Sorghum (white) | ETB85.00 | Per Kg | 🇪🇹 Ethiopia | 15 Jul 2026 | 118 |
| 🌾 Bajra(Pearl Millet/Cumbu) (FAQ) | ₹17.00 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 114 |
| 🌾 Wheat (Medium) | ₹24.50 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 110 |
| 🌾 Paddy(Basmati) (Basmati) | ₹28.50 | Per Kg | 🇮🇳 India | 12 Oct 2026 | 101 |
| 🌾 Lentil(Masur)(Whole) (Masur Dal) | ₹56.00 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 100 |
| 🌾 Red gram/Arhar/Tur(whole) (FAQ) | ₹70.00 | Per Kg | 🇮🇳 India | 03 Sep 2026 | 96 |
| 🌾 Rice (FAQ) | ₹25.53 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 91 |
| 🌾 Bengal Gram(Gram)(Whole) (FAQ) | ₹74.74 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 88 |
| 🌾 Paddy(Common) (Basmati) | ₹36.00 | Per Kg | 🇮🇳 India | 16 Aug 2026 | 83 |
| 🌾 Feed barley | €0.17 | Per Kg | 🇦🇹 Austria | 12 Jul 2026 | 80 |
| 🌾 Gram Raw(Chholia) (FAQ) | ₹83.22 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 80 |
| 🌾 Wheat (Deshi) | ₹24.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 80 |
| 🌾 Red gram/Arhar/Tur(whole) (Arhar Dal(Tur)) | ₹50.00 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 79 |
| 🌾 Masur Dal (FAQ) | ₹90.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 75 |
| 🌾 Black Gram Dal(Urd Dal) (FAQ) | ₹70.00 | Per Kg | 🇮🇳 India | 16 Aug 2026 | 72 |
| 🌾 Breadmaking common wheat | €0.20 | Per Kg | 🇦🇹 Austria | 19 Jul 2026 | 71 |
| 🌾 Feed maize | €0.22 | Per Kg | 🇧🇪 Belgium | 05 Jul 2026 | 71 |
| 🌾 Wheat (Dara Mill Quality) | ₹24.00 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 67 |
| 🌾 Feed wheat | €0.20 | Per Kg | 🇦🇹 Austria | 02 Aug 2026 | 66 |
| 🌾 Wheat (Sharbati) | ₹24.50 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 66 |
| 🌾 Wheat (Non-FAQ) | ₹24.50 | Per Kg | 🇮🇳 India | 15 Aug 2026 | 65 |
| 🌾 Sweet Corn (Sweet Corn) | ₹40.00 | Per Kg | 🇮🇳 India | 06 Sep 2026 | 63 |
| 🌾 Black Gram(Urd Beans)(Whole) (FAQ) | ₹69.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 62 |
| 🌾 Paddy(Common) (1001) | ₹24.00 | Per Kg | 🇮🇳 India | 15 Aug 2026 | 62 |
| 🌾 Paddy(Basmati) (SuperFine(Basmati)) | ₹47.14 | Per Kg | 🇮🇳 India | 13 Oct 2026 | 61 |
| 🌾 Paddy(Common) (Dhan) | ₹23.69 | Per Kg | 🇮🇳 India | 03 Sep 2026 | 61 |
| 🌾 Milling wheat | €0.25 | Per Kg | 🇩🇪 Germany | 13 Sep 2026 | 58 |
| 🌾 Wheat | ₹25.55 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 56 |
| 🌾 Bajra(Pearl Millet/Cumbu) (Non-FAQ) | ₹20.50 | Per Kg | 🇮🇳 India | 04 Sep 2026 | 55 |
| 🌾 Black Gram(Urd Beans)(Whole) (Black Gram (Whole)) | ₹80.00 | Per Kg | 🇮🇳 India | 22 Aug 2026 | 55 |
| 🌾 Bengal Gram(Gram)(Whole) (Non-FAQ) | ₹50.00 | Per Kg | 🇮🇳 India | 05 Sep 2026 | 54 |
| 🌾 Wheat (Lokwan) | ₹24.90 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 52 |
| 🌾 Paddy(Basmati) (Basmati 1509) | ₹38.30 | Per Kg | 🇮🇳 India | 06 Sep 2026 | 51 |
| 🌾 Paddy(Common) | ₹26.63 | Per Kg | 🇮🇳 India | 18 Aug 2026 | 51 |
| 🌾 Pegeon Pea(Arhar Fali) (FAQ) | ₹108.00 | Per Kg | 🇮🇳 India | 07 Sep 2026 | 51 |
| 🌾 Bengal Gram(Gram)(Whole) (Average (Whole)) | ₹58.69 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 50 |
| 🌾 Cassava meal (tapioca) | XOF763.50 | Per Kg | 🇧🇯 Benin | 15 Sep 2026 | 50 |
| 🌾 Jowar(Sorghum) | ₹22.50 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 49 |
| 🌾 Maize (Deshi Red) | ₹25.00 | Per Kg | 🇮🇳 India | 05 Sep 2026 | 49 |
| 🌾 Barley | ETB110.00 | Per Kg | 🇪🇹 Ethiopia | 15 Jul 2026 | 48 |
| 🌾 Jowar(Sorghum) (Jowar ( White)) | ₹67.52 | Per Kg | 🇮🇳 India | 22 Aug 2026 | 48 |
| 🌾 Bengal Gram(Gram)(Whole) (Desi (F.A.Q. Split)) | ₹58.01 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 46 |
| 🌾 Wheat (Hybrid) | ₹23.56 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 46 |
| 🌾 Cassava meal (gari, fine) | XOF366.00 | Per Kg | 🇧🇯 Benin | 15 Jul 2026 | 45 |
| 🌾 Maize flour | RWF900.00 | Per Kg | 🇷🇼 Rwanda | 15 Jul 2026 | 45 |
| 🌾 Maize meal | HTG230.40 | Per Kg | 🇭🇹 Haiti | 15 Jul 2026 | 45 |
| 🌾 Broken Rice (Broken Rice) | ₹16.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 44 |
| 🌾 Maize (Hybrid/Local) | ₹26.25 | Per Kg | 🇮🇳 India | 22 Aug 2026 | 44 |
| 🌾 Paddy(Common) (Sarvati) | ₹23.70 | Per Kg | 🇮🇳 India | 04 Sep 2026 | 44 |
| 🌾 Bajra(Pearl Millet/Cumbu) | ₹22.75 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 43 |
| 🌾 Bengal Gram Dal(Chana Dal) (FAQ) | ₹71.50 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 40 |
| 🌾 Malting barley | €0.21 | Per Kg | 🇩🇪 Germany | 05 Jul 2026 | 40 |
| 🌾 Red gram/Arhar/Tur(whole) (Non-FAQ) | ₹73.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 40 |
| 🌾 Bajra(Pearl Millet/Cumbu) (Local) | ₹26.01 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 38 |
| 🌾 Soyabean | ₹67.77 | Per Kg | 🇮🇳 India | 05 Sep 2026 | 38 |
| 🌾 Barley(Jau) (FAQ) | ₹28.40 | Per Kg | 🇮🇳 India | 22 Aug 2026 | 37 |
| 🌾 Paddy(Common) (MTU-1010) | ₹21.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 37 |
| 🌾 Red gram/Arhar/Tur(whole) (Arhar (Whole)) | ₹68.80 | Per Kg | 🇮🇳 India | 22 Aug 2026 | 35 |
| 🌾 Rice (Fine) | ₹71.95 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 35 |
| 🌾 Green Gram Dal(Moong Dal) (FAQ) | ₹70.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 34 |
| 🌾 Green Gram(Moong)(Whole) (Non-FAQ) | ₹55.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 34 |
| 🌾 Jowar(Sorghum) (Non-FAQ) | ₹23.75 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 33 |
| 🌾 Paddy(Common) (I.R. 64) | ₹23.71 | Per Kg | 🇮🇳 India | 10 Sep 2026 | 33 |
| 🌾 Soyabean (FAQ) | ₹72.00 | Per Kg | 🇮🇳 India | 04 Sep 2026 | 33 |
| 🌾 Wheat (Medium Fine) | ₹22.50 | Per Kg | 🇮🇳 India | 16 Aug 2026 | 32 |
| 🌾 Bengal Gram(Gram)(Whole) | ₹54.50 | Per Kg | 🇮🇳 India | 04 Sep 2026 | 30 |
| 🌾 Bengal Gram(Gram)(Whole) (Desi (Whole)) | ₹54.50 | Per Kg | 🇮🇳 India | 22 Aug 2026 | 30 |
| 🌾 Kodo Millet(Varagu) (Kondo) | ₹25.30 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 30 |
| 🌾 Paddy(Common) (B P T) | ₹24.61 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 30 |
| 🌾 Barley(Jau) (Barley) | ₹21.40 | Per Kg | 🇮🇳 India | 22 Aug 2026 | 29 |
| 🌾 Jowar(Sorghum) (FAQ) | ₹34.00 | Per Kg | 🇮🇳 India | 22 Aug 2026 | 29 |
| 🌾 Baby Corn (Baby Corn) | ₹30.00 | Per Kg | 🇮🇳 India | 06 Sep 2026 | 28 |
| 🌾 Black Gram(Urd Beans)(Whole) (Non-FAQ) | ₹77.00 | Per Kg | 🇮🇳 India | 05 Sep 2026 | 28 |
| 🌾 Paddy(Common) (D.B.) | ₹23.10 | Per Kg | 🇮🇳 India | 10 Sep 2026 | 27 |
| 🌾 Rice (Broken Rice) | ₹24.40 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 27 |
| 🌾 Wheat (PBW-343) | ₹25.50 | Per Kg | 🇮🇳 India | 16 Aug 2026 | 26 |
| 🌾 Wheat (Wheat-Organic) | ₹25.96 | Per Kg | 🇮🇳 India | 16 Aug 2026 | 26 |
| 🌾 Green Gram(Moong)(Whole) | ₹78.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 25 |
| 🌾 Paddy(Common) (SuperFine(Basmati)) | ₹30.00 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 25 |
| 🌾 Bajra(Pearl Millet/Cumbu) (Millet) | ₹18.00 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 24 |
| 🌾 Kulthi(Horse Gram) (Horse gram (Whole)) | ₹56.00 | Per Kg | 🇮🇳 India | 09 Sep 2026 | 24 |
| 🌾 Maize (imported) | XOF300.00 | Per Kg | 🇸🇳 Senegal | 15 Aug 2026 | 24 |
| 🌾 Masur Dal (Masur Dal) | ₹149.00 | Per Kg | 🇮🇳 India | 09 Sep 2026 | 24 |
| 🌾 Paddy(Common) (Basmati 1509) | ₹39.00 | Per Kg | 🇮🇳 India | 09 Sep 2026 | 24 |
| 🌾 Paddy(Common) (Mahamaya) | ₹20.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 24 |
| 🌾 Ragi(Finger Millet) (Local) | ₹32.00 | Per Kg | 🇮🇳 India | 10 Sep 2026 | 24 |
| 🍚 Rice | ₹38.00 | Per Kg | 🇮🇳 India | 15 Aug 2026 | 24 |
| 🌾 Wheat (Wheat Mix) | ₹28.50 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 23 |
| 🌾 Bajra(Pearl Millet/Cumbu) (Hybrid) | ₹20.05 | Per Kg | 🇮🇳 India | 19 Sep 2026 | 22 |
| 🌾 Paddy(Common) (Kalanamak) | ₹37.00 | Per Kg | 🇮🇳 India | 07 Sep 2026 | 22 |
| 🌾 Paddy(Common) (Paddy fine) | ₹41.33 | Per Kg | 🇮🇳 India | 10 Sep 2026 | 22 |
| 🌾 Soyabean (Black) | ₹51.82 | Per Kg | 🇮🇳 India | 05 Sep 2026 | 22 |
| 🌾 Wheat (Super Fine) | ₹26.00 | Per Kg | 🇮🇳 India | 03 Sep 2026 | 22 |
| 🌾 Bajra(Pearl Millet/Cumbu) (Deshi) | ₹20.00 | Per Kg | 🇮🇳 India | 09 Sep 2026 | 21 |
| 🌾 Red gram split/Arhar dal/Tur dal (Arhar Dal(Tur)) | ₹126.45 | Per Kg | 🇮🇳 India | 09 Sep 2026 | 21 |
| 🌾 Durum wheat | €0.18 | Per Kg | 🇸🇰 Slovakia | 19 Jul 2026 | 20 |
| 🌾 Paddy(Common) (Paddy Coarse) | ₹22.00 | Per Kg | 🇮🇳 India | 13 Sep 2026 | 20 |
| 🌾 Wheat (Maharashtra 2189) | ₹26.00 | Per Kg | 🇮🇳 India | 07 Sep 2026 | 20 |
| 🌾 Black Gram(Urd Beans)(Whole) | ₹75.00 | Per Kg | 🇮🇳 India | 04 Sep 2026 | 19 |
| 🌾 Green Gram(Moong)(Whole) (Local) | ₹65.00 | Per Kg | 🇮🇳 India | 09 Sep 2026 | 19 |
| 🌾 Feed oats | €0.15 | Per Kg | 🇭🇷 Croatia | 02 Aug 2026 | 18 |
| 🌾 Maize (Hybrid) | ₹20.00 | Per Kg | 🇮🇳 India | 16 Sep 2026 | 18 |
| 🌾 Paddy(Basmati) (1121) | ₹41.10 | Per Kg | 🇮🇳 India | 18 Sep 2026 | 18 |
| 🌾 Paddy(Common) (Paddy Medium) | ₹23.79 | Per Kg | 🇮🇳 India | 22 Aug 2026 | 18 |
| 🌾 Sorghum (imported) | XOF300.00 | Per Kg | 🇸🇳 Senegal | 15 Jul 2026 | 18 |
| 🌾 Wheat (Sonalika) | ₹24.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 18 |
| 🌾 Wheat (Kalyan) | ₹23.80 | Per Kg | 🇮🇳 India | 22 Aug 2026 | 17 |
| 🌾 Wheat (Mohan Mondal) | ₹26.90 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 17 |
| 🌾 Dal Mix (FAQ) | ₹116.85 | Per Kg | 🇮🇳 India | 22 Aug 2026 | 16 |
| 🌾 Maize (Non-FAQ) | ₹20.00 | Per Kg | 🇮🇳 India | 05 Sep 2026 | 16 |
| 🌾 Paddy(Common) (Samba Masuri) | ₹23.50 | Per Kg | 🇮🇳 India | 15 Aug 2026 | 16 |
| 🌾 Rye of breadmaking quality | €0.21 | Per Kg | 🇦🇹 Austria | 02 Aug 2026 | 16 |
| 🌾 Maize (Deshi White) | ₹24.05 | Per Kg | 🇮🇳 India | 22 Aug 2026 | 15 |
| 🌾 Paddy(Common) (Grade Range-1) | ₹24.61 | Per Kg | 🇮🇳 India | 12 Oct 2026 | 15 |
| 🌾 Black Gram Dal(Urd Dal) (Black Gram Dal) | ₹115.75 | Per Kg | 🇮🇳 India | 10 Sep 2026 | 14 |
| 🌾 Millets (Millets) | ₹25.99 | Per Kg | 🇮🇳 India | 22 Aug 2026 | 14 |
| 🌾 Paddy(Common) (1121) | ₹24.41 | Per Kg | 🇮🇳 India | 18 Sep 2026 | 14 |
| 🌾 Paddy(Common) (Fine) | ₹20.00 | Per Kg | 🇮🇳 India | 13 Oct 2026 | 14 |
| 🌾 Paddy(Common) (I.R. 36) | ₹24.50 | Per Kg | 🇮🇳 India | 08 Sep 2026 | 14 |
| 🌾 Paddy(Common) (Ponni) | ₹36.90 | Per Kg | 🇮🇳 India | 23 Sep 2026 | 14 |
| 🌾 Red gram/Arhar/Tur(whole) | ₹82.93 | Per Kg | 🇮🇳 India | 05 Sep 2026 | 14 |
| 🌾 Bengal Gram(Gram)(Whole) (Jawari/Local) | ₹70.50 | Per Kg | 🇮🇳 India | 08 Sep 2026 | 13 |
| 🌾 Black Gram(Urd Beans)(Whole) (Local) | ₹85.00 | Per Kg | 🇮🇳 India | 27 Aug 2026 | 13 |
| 🌾 Green Gram Dal(Moong Dal) (Green Gram Dal) | ₹110.00 | Per Kg | 🇮🇳 India | 09 Sep 2026 | 13 |
| 🌾 Milling rye | €0.16 | Per Kg | 🇪🇪 Estonia | 16 Aug 2026 | 13 |
| 🌾 Sorghum (taghalit) | MRU40.00 | Per Kg | 🇲🇷 Mauritania | 15 Jul 2026 | 13 |
| 🌾 Soyabean (Local) | ₹58.00 | Per Kg | 🇮🇳 India | 04 Sep 2026 | 13 |
| 🌾 Wheat (Bansi) | ₹24.50 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 13 |
| 🌾 Alasande Gram (Alasande Gram) | ₹77.50 | Per Kg | 🇮🇳 India | 08 Sep 2026 | 12 |
| 🌾 Jowar(Sorghum) (Jowar (Yellow)) | ₹30.00 | Per Kg | 🇮🇳 India | 08 Sep 2026 | 12 |
| 🌾 Maize flour (imported) | RWF1200.00 | Per Kg | 🇷🇼 Rwanda | 15 Jul 2026 | 12 |
| 🌾 Paddy(Common) (MTU-1001) | ₹20.50 | Per Kg | 🇮🇳 India | 03 Sep 2026 | 12 |
| 🌾 Bengal Gram(Gram)(Whole) (Chana mausami) | ₹64.05 | Per Kg | 🇮🇳 India | 18 Sep 2026 | 11 |
| 🌾 Feed rye | €0.19 | Per Kg | 🇩🇰 Denmark | 02 Aug 2026 | 11 |
| 🌾 Lentil(Masur)(Whole) (Local) | ₹61.84 | Per Kg | 🇮🇳 India | 18 Sep 2026 | 11 |
| 🌾 Paddy(Common) (Non-FAQ) | ₹20.01 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 11 |
| 🌾 Paddy(Common) (Red) | ₹27.00 | Per Kg | 🇮🇳 India | 22 Aug 2026 | 11 |
| 🌾 Red gram/Arhar/Tur(whole) (Local) | ₹80.00 | Per Kg | 🇮🇳 India | 12 Sep 2026 | 11 |
| 🌾 Rice (Medium) | ₹43.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 11 |
| 🌾 Wheat (147 Average) | ₹26.00 | Per Kg | 🇮🇳 India | 08 Sep 2026 | 11 |
| 🌾 Bengal Gram(Gram)(Whole) (Chana Kabuli) | ₹49.50 | Per Kg | 🇮🇳 India | 03 Sep 2026 | 10 |
| 🌾 Rice (Broken Rice(Kanki)) | ₹26.50 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 10 |
| 🌾 Triticale | €0.17 | Per Kg | 🇩🇪 Germany | 26 Jul 2026 | 10 |
| 🌾 Bengal Gram Dal(Chana Dal) (Bengal Gram Dal) | ₹70.00 | Per Kg | 🇮🇳 India | 10 Sep 2026 | 9 |
| 🌾 Foxtail Millet(Navane) (Navane Hybrid) | ₹31.00 | Per Kg | 🇮🇳 India | 13 Oct 2026 | 9 |
| 🌾 Jowar(Sorghum) (Jowar Hybrid) | ₹26.21 | Per Kg | 🇮🇳 India | 09 Sep 2026 | 9 |
| 🌾 Maize (Hybrid Yellow (Cattle Feed)) | ₹18.00 | Per Kg | 🇮🇳 India | 18 Sep 2026 | 9 |
| 🌾 Paddy(Common) (1718) | ₹45.60 | Per Kg | 🇮🇳 India | 21 Oct 2026 | 9 |
| 🌾 Paddy(Common) (Farm Kaddi) | ₹18.50 | Per Kg | 🇮🇳 India | 21 Sep 2026 | 9 |
| 🌾 Paddy(Common) (Kranti) | ₹18.55 | Per Kg | 🇮🇳 India | 05 Sep 2026 | 9 |
| 🌾 Paddy(Common) (Puspa (MR 301)) | ₹42.00 | Per Kg | 🇮🇳 India | 03 Sep 2026 | 9 |
| 🌾 Wheat (2329) | ₹24.55 | Per Kg | 🇮🇳 India | 22 Aug 2026 | 9 |
| 🌾 Wheat (Kalawal) | ₹24.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 9 |
| 🌾 Wheat (Malwa Shakti) | ₹27.60 | Per Kg | 🇮🇳 India | 07 Sep 2026 | 9 |
| 🌾 Bajra(Pearl Millet/Cumbu) (Bold) | ₹21.00 | Per Kg | 🇮🇳 India | 12 Sep 2026 | 8 |
| 🌾 Paddy(Common) (Sona) | ₹31.00 | Per Kg | 🇮🇳 India | 23 Sep 2026 | 8 |
| 🌾 Ragi(Finger Millet) | ₹38.92 | Per Kg | 🇮🇳 India | 10 Sep 2026 | 8 |
| 🌾 Rice (Basmati Dawat) | ₹83.71 | Per Kg | 🇮🇳 India | 06 Sep 2026 | 8 |
| 🌾 Rice (Masuri) | ₹36.20 | Per Kg | 🇮🇳 India | 09 Sep 2026 | 8 |
| 🌾 Wheat (Farmi) | ₹24.00 | Per Kg | 🇮🇳 India | 03 Sep 2026 | 8 |
| 🌾 Wheat bran | €0.21 | Per Kg | 🇩🇰 Denmark | 05 Jul 2026 | 8 |
| 🌾 Barley(Jau) | ₹24.20 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 7 |
| 🌾 Bengal Gram(Gram)(Whole) (Chana Kanta) | ₹83.31 | Per Kg | 🇮🇳 India | 24 Sep 2026 | 7 |
| 🌾 Bengal Gram(Gram)(Whole) (Gulabi) | ₹55.00 | Per Kg | 🇮🇳 India | 07 Sep 2026 | 7 |
| 🌾 Jowar(Sorghum) (Yellow) | ₹43.50 | Per Kg | 🇮🇳 India | 17 Sep 2026 | 7 |
| 🌾 Maize (Popcorn) | ₹24.30 | Per Kg | 🇮🇳 India | 12 Oct 2026 | 7 |
| 🌾 Paddy(Common) (1692) | ₹34.00 | Per Kg | 🇮🇳 India | 15 Oct 2026 | 7 |
| 🌾 Paddy(Common) (Sugandha) | ₹20.50 | Per Kg | 🇮🇳 India | 22 Aug 2026 | 7 |
| 🌾 Rice (Boiled Rice) | ₹30.50 | Per Kg | 🇮🇳 India | 07 Sep 2026 | 7 |
| 🌾 Soyabean (Non-FAQ) | ₹63.00 | Per Kg | 🇮🇳 India | 12 Oct 2026 | 7 |
| 🌾 Wheat (PISSI) | ₹25.30 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 7 |
| 🌾 Black Gram(Urd Beans)(Whole) (Desi) | ₹86.00 | Per Kg | 🇮🇳 India | 19 Sep 2026 | 6 |
| 🌾 Jowar(Sorghum) (Local) | ₹35.53 | Per Kg | 🇮🇳 India | 23 Oct 2026 | 6 |
| 🌾 Maize (Hybrid Red (Cattle Feed)) | ₹17.00 | Per Kg | 🇮🇳 India | 14 Oct 2026 | 6 |
| 🌾 Paddy(Common) (Masuri) | ₹20.50 | Per Kg | 🇮🇳 India | 22 Sep 2026 | 6 |
| 🌾 Paddy(Common) (Nellore Sanna) | ₹18.00 | Per Kg | 🇮🇳 India | 15 Sep 2026 | 6 |
| 🌾 Paddy(Common) (Sona Mahsuri) | ₹32.74 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 6 |
| 🌾 Rice (1009 Kar) | ₹57.00 | Per Kg | 🇮🇳 India | 08 Sep 2026 | 6 |
| 🌾 Avare Dal (Avare (Whole)) | ₹30.90 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 5 |
| 🌾 Bengal Gram(Gram)(Whole) (999) | ₹53.65 | Per Kg | 🇮🇳 India | 10 Sep 2026 | 5 |
| 🌾 Bengal Gram(Gram)(Whole) (Bengal Gram (Split)) | ₹75.00 | Per Kg | 🇮🇳 India | 18 Sep 2026 | 5 |
| 🌾 Lentil(Masur)(Whole) (FAQ) | ₹72.50 | Per Kg | 🇮🇳 India | 12 Sep 2026 | 5 |
| 🌾 Maize (Medium) | ₹21.00 | Per Kg | 🇮🇳 India | 19 Sep 2026 | 5 |
| 🌾 Maize (Sweet Corn (For Biscuits)) | ₹18.42 | Per Kg | 🇮🇳 India | 12 Oct 2026 | 5 |
| 🌾 Paddy(Common) (ADT 37) | ₹21.79 | Per Kg | 🇮🇳 India | 10 Sep 2026 | 5 |
| 🌾 Paddy(Common) (DP) | ₹43.25 | Per Kg | 🇮🇳 India | 17 Oct 2026 | 5 |
| 🌾 Paddy(Common) (Gowri Sanna) | ₹38.00 | Per Kg | 🇮🇳 India | 24 Sep 2026 | 5 |
| 🌾 Paddy(Common) (I.R. 20) | ₹18.00 | Per Kg | 🇮🇳 India | 08 Sep 2026 | 5 |
| 🌾 Paddy(Common) (I.R.-64) | ₹23.22 | Per Kg | 🇮🇳 India | 09 Sep 2026 | 5 |
| 🌾 Paddy(Common) (Sinna Ponni) | ₹18.20 | Per Kg | 🇮🇳 India | 13 Oct 2026 | 5 |
| 🌾 Paddy(Common) (Super Ponni) | ₹19.10 | Per Kg | 🇮🇳 India | 12 Oct 2026 | 5 |
| 🌾 Paddy(Common) (White Ponni) | ₹37.00 | Per Kg | 🇮🇳 India | 23 Sep 2026 | 5 |
| 🌾 Rice (Coarse) | ₹25.00 | Per Kg | 🇮🇳 India | 19 Sep 2026 | 5 |
| 🌾 Wheat (White) | ₹24.00 | Per Kg | 🇮🇳 India | 18 Oct 2026 | 5 |
| 🌾 Barley(Jau) (Local) | ₹24.00 | Per Kg | 🇮🇳 India | 04 Sep 2026 | 4 |
| 🌾 Black Gram(Urd Beans)(Whole) (Organic) | ₹79.00 | Per Kg | 🇮🇳 India | 09 Sep 2026 | 4 |
