🐄
Livestock Market Prices Today
25 October, 2026
85
Commodities
4373
Market Readings
61
Countries
Livestock prices were last quoted on 25 October 2026 across 85 commodities, from 4,373 market readings. Published by WFP / HDX, European Commission and Agmarknet (India); each row below carries its own market, observation date and source.
Every Livestock Commodity We Hold A Price For
Newest reading first by how many markets quote it. Each price is one market's own quote on the date shown — open a commodity for every country reporting it.
| Commodity | Newest Price | Unit | Market | Observed | Markets |
|---|---|---|---|---|---|
| 🐄 Eggs | DJF30.00 | Per Piece | 🇩🇯 Djibouti | 15 Jul 2026 | 524 |
| 🐄 Meat (chicken) | GMD313.85 | Per Kg | 🇬🇲 Gambia | 15 Jul 2026 | 322 |
| 🐄 Meat (beef) | GMD433.33 | Per Kg | 🇬🇲 Gambia | 15 Jul 2026 | 291 |
| 🐄 Meat (beef, first quality) | Rp145000.00 | Per Kg | 🇮🇩 Indonesia | 15 Sep 2026 | 198 |
| 🐄 Heifers | €6.43 | Per Kg | 🇧🇬 Bulgaria | 19 Jul 2026 | 181 |
| 🐄 Cows | €4.18 | Per Kg | 🇪🇸 Spain | 20 Sep 2026 | 164 |
| 🐄 Young bulls | €6.16 | Per Kg | 🇸🇰 Slovakia | 16 Aug 2026 | 140 |
| 🐄 Meat (pork) | GMD200.00 | Per Kg | 🇬🇲 Gambia | 15 Jul 2026 | 128 |
| 🐄 Fish (tilapia) | XOF2500.00 | Per Kg | 🇧🇯 Benin | 15 Jul 2026 | 127 |
| 🐄 Fish (dry) | GMD233.33 | Per Kg | 🇬🇲 Gambia | 15 Jul 2026 | 108 |
| 🐄 Meat (chicken, whole) | BOB22.25 | Per Kg | 🇧🇴 Bolivia (Plurinational State of) | 15 Aug 2026 | 108 |
| 🐄 Eggs (local) | MMK540.00 | Per Piece | 🇲🇲 Myanmar | 15 Jul 2026 | 106 |
| 🐄 Eggs (brown) | ৳10.80 | Per Piece | 🇧🇩 Bangladesh | 15 Jul 2026 | 89 |
| 🐄 Livestock (Goat) | ETB9450.00 | Per Animal | 🇪🇹 Ethiopia | 15 Jul 2026 | 86 |
| 🐄 Livestock (Sheep) | ETB25000.00 | Per Animal | 🇪🇹 Ethiopia | 15 Jul 2026 | 85 |
| 🐄 Meat (beef, chops with bones) | BOB73.17 | Per Kg | 🇧🇴 Bolivia (Plurinational State of) | 15 Aug 2026 | 83 |
| 🐄 Young cattle | €6.90 | Per Kg | 🇸🇮 Slovenia | 26 Jul 2026 | 81 |
| 🐄 Fish (milkfish) | ₱265.03 | Per Kg | 🇵🇭 Philippines | 15 Aug 2026 | 76 |
| 🐄 Livestock (cattle) | ETB58000.00 | Per Animal | 🇪🇹 Ethiopia | 15 Jul 2026 | 75 |
| 🐄 Meat (goat) | DJF2400.00 | Per Kg | 🇩🇯 Djibouti | 15 Jul 2026 | 75 |
| 🐄 Meat (pork, with bones) | ₱338.75 | Per Kg | 🇵🇭 Philippines | 15 Aug 2026 | 73 |
| 🐄 Fish (roundscad) | ₱241.25 | Per Kg | 🇵🇭 Philippines | 15 Aug 2026 | 71 |
| 🐄 Steers | €6.42 | Per Kg | 🇩🇰 Denmark | 19 Jul 2026 | 59 |
| 🐄 Pig carcass | €1.81 | Per Kg | 🇦🇹 Austria | 18 Oct 2026 | 55 |
| 🐄 Fish (smoked) | GMD200.00 | Per Kg | 🇬🇲 Gambia | 15 Jul 2026 | 50 |
| 🐄 Fish (fresh, silvi) | XOF1789.00 | Per Kg | 🇧🇯 Benin | 15 Sep 2026 | 49 |
| 🐄 Livestock (goat, medium-sized male) | MRU4500.00 | Per Animal | 🇲🇷 Mauritania | 15 Jul 2026 | 47 |
| 🐄 Fish (sardine, canned) | GMD400.00 | Per Kg | 🇬🇲 Gambia | 15 Jul 2026 | 42 |
| 🐄 Meat (beef, canned) | GMD100.00 | Per Piece | 🇬🇲 Gambia | 15 Jul 2026 | 39 |
| 🐄 Fish (frozen) | KGS416.02 | Per Kg | 🇰🇬 Kyrgyzstan | 15 Aug 2026 | 37 |
| 🐄 Fish | Rs400.00 | Per Kg | 🇳🇵 Nepal | 15 Jul 2026 | 35 |
| 🐄 Livestock (camel) | ETB135000.00 | Per Animal | 🇪🇹 Ethiopia | 15 Jul 2026 | 35 |
| 🐄 Fish (sardine, bottle) | HTG485.41 | Per Kg | 🇭🇹 Haiti | 15 Jul 2026 | 33 |
| 🐄 Livestock (sheep, medium-sized male) | XOF62000.00 | Per Animal | 🇲🇱 Mali | 15 Aug 2026 | 33 |
| 🐄 Meat (chicken, broiler) | ৳169.40 | Per Kg | 🇧🇩 Bangladesh | 15 Jul 2026 | 32 |
| 🐄 Fish (live, pangasius) | ৳235.00 | Per Kg | 🇧🇩 Bangladesh | 15 Jul 2026 | 30 |
| 🐄 Meat (lamb) | JOD12.19 | Per Kg | 🇯🇴 Jordan | 15 Aug 2026 | 30 |
| 🐄 Fish (bonga) | GMD111.11 | Per Kg | 🇬🇲 Gambia | 15 Jul 2026 | 28 |
| 🐄 Meat (sheep) | GMD500.00 | Per Kg | 🇬🇲 Gambia | 15 Jul 2026 | 28 |
| 🐄 Meat (mutton) | XOF4100.00 | Per Kg | 🇲🇱 Mali | 15 Aug 2026 | 27 |
| 🐄 Adult male indicative price | €6.34 | Per Kg | 🇦🇹 Austria | 18 Oct 2026 | 24 |
| 🐄 Meat (chicken, fillet) | ₴207.97 | Per Kg | 🇺🇦 Ukraine | 15 Aug 2026 | 23 |
| 🐄 Meat (mixed, sausage) | ₴253.46 | Per Kg | 🇺🇦 Ukraine | 15 Aug 2026 | 23 |
| 🐄 Fish (redbelly yellowtail fusilier) | ₱412.50 | Per Kg | 🇵🇭 Philippines | 15 Aug 2026 | 22 |
| 🐄 Fish (tilapia, salted, dried) | XAF2557.00 | Per Kg | 🇨🇲 Cameroon | 15 Aug 2026 | 21 |
| 🐄 Fish (slipmouth) | ₱158.33 | Per Kg | 🇵🇭 Philippines | 15 Aug 2026 | 20 |
| 🐄 Fish (tuna, canned) | DZD1846.15 | Per Kg | 🇩🇿 Algeria | 15 Aug 2026 | 20 |
| 🐄 Fish (mackerel, fresh) | XAF2140.00 | Per Kg | 🇨🇲 Cameroon | 15 Aug 2026 | 19 |
| 🐄 Heavy Lamb | €8.30 | Per Kg | 🇱🇹 Lithuania | 11 Oct 2026 | 19 |
| 🐄 Bulls | €6.44 | Per Kg | 🇫🇷 France | 09 Aug 2026 | 18 |
| 🐄 Livestock (ox) | ETB51375.00 | Per Animal | 🇪🇹 Ethiopia | 15 Jul 2026 | 17 |
| 🐄 Meat (camel) | MRU350.00 | Per Kg | 🇲🇷 Mauritania | 15 Jul 2026 | 17 |
| 🐄 Fish (catfish) | GMD300.51 | Per Kg | 🇬🇲 Gambia | 15 Jul 2026 | 16 |
| 🐄 Fish (threadfin bream) | ₱409.75 | Per Kg | 🇵🇭 Philippines | 15 Aug 2026 | 16 |
| 🐄 Livestock (sheep, medium-sized castrated male) | MRU6500.00 | Per Animal | 🇲🇷 Mauritania | 15 Jul 2026 | 15 |
| 🐄 Meat (chicken, legs) | MRU100.00 | Per Kg | 🇲🇷 Mauritania | 15 Jul 2026 | 15 |
| 🐄 Fish (fresh) | $17.48 | Per Kg | 🇪🇨 Ecuador | 15 Aug 2026 | 14 |
| 🐄 Piglet | €27.49 | Per Animal | 🇵🇱 Poland | 23 Aug 2026 | 14 |
| 🐄 Fish (sardinelle, yaboye) | MRU25.00 | Per Piece | 🇲🇷 Mauritania | 15 Jul 2026 | 13 |
| 🐄 Meat (small ruminant) | MRU400.00 | Per Kg | 🇲🇷 Mauritania | 15 Jul 2026 | 13 |
| 🐄 Eggs (duck) | ₱13.19 | Per Piece | 🇵🇭 Philippines | 15 Aug 2026 | 12 |
| 🐄 Fish (canned, oil) | AMD6164.30 | Per Kg | 🇦🇲 Armenia | 15 Sep 2026 | 11 |
| 🐄 Fish (canned, tomato sauce) | AMD3325.10 | Per Kg | 🇦🇲 Armenia | 15 Sep 2026 | 11 |
| 🐄 Livestock (sheep, one-year-old male) | YER230000.00 | Per Animal | 🇾🇪 Yemen | 15 Sep 2026 | 11 |
| 🐄 Livestock (sheep, two-year-old male) | YER147500.00 | Per Animal | 🇾🇪 Yemen | 15 Sep 2026 | 11 |
| 🐄 Livestock (bull) | ETB85000.00 | Per Animal | 🇪🇹 Ethiopia | 15 Jul 2026 | 10 |
| 🐄 Fish (appolo) | XOF1400.00 | Per Kg | 🇨🇮 Côte d'Ivoire | 15 Sep 2026 | 9 |
| 🐄 Light Lamb | €10.59 | Per Kg | 🇵🇱 Poland | 02 Aug 2026 | 9 |
| 🐄 Goat (Goat) | ₹73.00 | Per Kg | 🇮🇳 India | 06 Sep 2026 | 8 |
| 🐄 Calves slaughtered <8M | €6.29 | Per Kg | 🇩🇪 Germany | 02 Aug 2026 | 7 |
| 🐄 Fish (frigate tuna) | ₱208.75 | Per Kg | 🇵🇭 Philippines | 15 Aug 2026 | 7 |
| 🐄 Poultry | ₨347.00 | Per Kg | 🇵🇰 Pakistan | 15 Aug 2026 | 5 |
| 🐄 Meat (pork, hock) | ₱275.00 | Per Kg | 🇵🇭 Philippines | 15 Aug 2026 | 4 |
| 🐄 Sheep (Sheep Medium) | ₹90.00 | Per Kg | 🇮🇳 India | 07 Sep 2026 | 3 |
| 🐄 Cow (Cow) | ₹500.00 | Per Kg | 🇮🇳 India | 07 Sep 2026 | 2 |
| 🐐 Goat | ₹60.00 | Per Kg | 🇮🇳 India | 05 Sep 2026 | 2 |
| 🐄 Meat (beef, with bones) | $6.42 | Per Kg | 🇪🇨 Ecuador | 15 Aug 2026 | 2 |
| 🐄 Meat (beef, without bones) | $8.67 | Per Kg | 🇪🇨 Ecuador | 15 Aug 2026 | 2 |
| 🐄 Meat (goat, with bones) | ILS106.79 | Per Kg | 🇵🇸 State of Palestine | 15 Aug 2026 | 2 |
| 🐄 She Buffalo (She Baffelo) | ₹700.00 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 2 |
| 🐄 Eggs (medium size) | EGP4.10 | Per Piece | 🇪🇬 Egypt | 15 Sep 2026 | 1 |
| 🐄 Meat (buffalo) | EGP302.60 | Per Kg | 🇪🇬 Egypt | 15 Sep 2026 | 1 |
| 🐄 Meat (chicken, farm) | EGP80.80 | Per Kg | 🇪🇬 Egypt | 15 Sep 2026 | 1 |
| 🐄 Pigs (Pigs) | ₹55.00 | Per Kg | 🇮🇳 India | 16 Oct 2026 | 1 |
| 🐄 Sheep (Sheep Large) | ₹82.26 | Per Kg | 🇮🇳 India | 08 Sep 2026 | 1 |
Where these prices come from
- WFP / HDX — World Food Programme, via the Humanitarian Data Exchange (CC-BY)
- European Commission — European Commission, DG Agriculture and Rural Development
- Agmarknet (India) — Ministry of Agriculture & Farmers Welfare, India (data.gov.in)